Season |
State Champion |
State Runner-Up |
State Tourney Site |
MACJC ConferenceChampion |
Region XXIII Champion |
NJCAA Tournament Teams |
2019 | Itawamba | Pearl River | Jones | Jones | LSU-Eunice | Itawamba and LSU-Eunice |
2018 | Jones County | Itawamba | Itawamba | Itawamba | Jones County |
Jones (2018 National Champion) |
2017 | Jones County | MS Gulf Coast | Jones | Jones | Jones | Jones |
2016 | Jones County | MS Gulf Coast | Jones | Jones | Jones | Jones |
2015 | MS Gulf Coast | East Central | Jones | MS Gulf Coast CC | MS Gulf Coast CC & East Central CC |
|
2014 | Jones County | Pearl River | LSU-Eunice | Jones | ||
2013 | Jones County | MS Gulf Coast | LSU-Eunice | |||
2012 | Jones County | Northeast | LSU-Eunice | |||
2011 | East Central | LSU-Eunice | ||||
2010 | Pearl River | East Central | ||||
2009 | Co-Lin | MS Gulf Coast | MS Gulf Coast | |||
2008 | Co-Lin | MS Gulf Coast | Co-Lin | |||
2007 | MS Gulf Coast | MS Gulf Coast | ||||
2006 | Co-Lin | Co-Lin | ||||
2005 | Meridian | |||||
2004 | Meridian | |||||
2003 | MS Gulf Coast | Northeast | ||||
2002 | MS Gulf Coast | MCC/MGCCC | ||||
2001 | MS Gulf Coast | MCC/MGCCC | ||||
2000 | MS Gulf Coast | MCC/MGCCC | ||||
1999 | Hinds | Meridian | ||||
1998 | Jones County | Meridian | ||||
1997 | Jones County | Meridian | ||||
1996 | Co-Lin | |||||
1995 | Jones County | Meridian | ||||
1994 | Itawamba | Meridian | ||||
1993 | Co-Lin | Meridian | ||||
1992 | Jones County | Meridian | ||||
1991 | MS Delta | Meridian | ||||
1990 | Hinds | Meridian | ||||
1989 | Hinds | |||||
1988 | Co-Lin | |||||
1987 | Delta | |||||
1986 | MS Gulf Coast | MS Gulf Coast | ||||
1985 | Hinds | |||||
1984 | MS Gulf Coast | MS Gulf Coast | ||||
1983 | Meridian | |||||
1982 | ||||||
1981 | MS Gulf Coast | |||||
1980 | Meridian | |||||
1979 | ||||||
1978 | Hinds | |||||
1977 | Hinds | |||||
1976 | ||||||
1975 | ||||||
1974 | ||||||
1973 | ||||||
1972 | ||||||
1971 | ||||||
1970 | ||||||
1969 | ||||||
1968 | ||||||
1967 | ||||||
1966 | ||||||
1965 | ||||||
1964 | ||||||
1963 | ||||||
1962 | ||||||
1961 | ||||||
1960 | ||||||
1959 | ||||||
1958 | ||||||
1957 | ||||||
1956 | ||||||
1955 | ||||||
1954 | ||||||
1953 | ||||||
1952 | ||||||
1951 | ||||||
1950 | ||||||
1949 | ||||||
1948 | ||||||
1947 | ||||||
1946 | ||||||
1945 | ||||||
1944 | ||||||
1943 | ||||||
1942 | ||||||
1941 | ||||||
1940 | ||||||
1939 | ||||||
1938 | ||||||
1937 | ||||||
1936 | ||||||
1935 | ||||||
1934 | ||||||
1933 | ||||||
1932 | ||||||
1931 | ||||||
1930 | ||||||
1929 | ||||||
1928 | ||||||
1927 | ||||||
1926 | ||||||
1925 |