2020 MS JUCO Football Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
September | ||||||
Tue. 1 | Jones College ^ | Mississippi Gulf Coast | 7:00 PM |
|
||
Postponed | ||||||
October | ||||||
Thu. 1 | Coahoma ^ | 37 | Itawamba | 23 | Final | |
Co-Lin ^ | 41 | Southwest | 3 | Final | ||
Holmes ^ | 10 | Northeast | 35 | Final | ||
East Central ^ | 5 | Jones College | 34 | Final | ||
Mississippi Gulf Coast ^ | 42 | Pearl River | 25 | Final | ||
Co-Lin ^ | Jones College | 7:00 PM | ||||
HOMECOMING | ||||||
Fri. 2 | Itawamba ^ | Coahoma | 7:00 PM |
|
||
Thu. 8 | Pearl River ^ | 24 | Co-Lin | 27 | Final | |
Southwest ^ | 0 | East Central | 21 | Final | ||
Hinds ^ | 24 | Mississippi Gulf Coast | 31 | Final - OT | ||
Fri. 9 | Northeast ^ | 40 | Mississippi Delta | 23 | Final |
|
Thu. 15 | Jones College ^ | 16 | Hinds | 18 | Final | |
Coahoma ^ | 10 | Northeast | 13 | Final |
|
|
Itawamba ^ | 14 | Northwest | 16 | Final |
|
|
East Central ^ | 21 | Pearl River | 28 | Final | ||
Sat. 17 | Holmes ^ | Mississippi Delta | 2:00 PM |
|
||
Postponed | ||||||
Thu. 22 | Jones College ^ | 40 | Southwest | 27 | Final | |
Northwest ^ | 34 | Northeast | 28 | Final - OT | ||
Mississippi Gulf Coast ^ | 31 | East Central | 3 | Final | ||
Sat. 24 | Itawamba ^ | 19 | Coahoma | 14 | Final |
|
Thu. 29 | Southwest ^ | 21 | Hinds | 56 | Final |
|
East Central ^ | 13 | Co-Lin | 10 | Final - OT | ||
Northeast ^ | 14 | Holmes | 10 | Final |
|
|
Pearl River ^ | 13 | Jones College | 37 | Final | ||
Hall of Fame Game | ||||||
Coahoma ^ | Northwest | 7:00 PM |
|
|||
Postponed | ||||||
Sat. 31 | Mississippi Delta ^ | Itawamba | 1:00 PM |
|
||
Postponed | ||||||
November | ||||||
Thu. 5 | Holmes ^ | 14 | Coahoma | 26 | Final |
|
Southwest ^ | 26 | Pearl River | 37 | Final | ||
HOMECOMING | ||||||
Sat. 7 | Northwest ^ | 26 | Mississippi Delta | 9 | Final |
|
Thu. 12 | Northwest ^ | 41 | Holmes | 13 | Final | |
Northeast ^ | 31 | Itawamba | 21 | Final |
|
|
Pearl River ^ | 14 | Hinds | 34 | Final | ||
Mississippi Delta ^ | 13 | Coahoma | 17 | Final |
|
|
Fri. 13 | Mississippi Gulf Coast ^ | 40 | Southwest | 3 | Final | |
Thu. 19 | Itawamba ^ | 52 | Holmes | 9 | Final |
|
Mississippi Delta ^ | 6 | Northwest | 44 | Final |
|
|
Jones College ^ | 8 | Mississippi Gulf Coast | 35 | Final | ||
December | ||||||
Sat. 5 | Northwest | 40 | Mississippi Gulf Coast | 13 | Final | |
Conference Championship Game |
^ Division